- 1
- Piece/Pieces
- 750000 INR
- 750000.00 - 1250000.00 INR
Standard Model Offset Printing Machine
Holding years of experience and knowledge in this industry, our company has been able to mark its strong presence in the market as one of the excellent manufacturers & suppliers of Standard Model Offset Printing Machine. We source tested quality metals from reckoned vendors to manufacture these printing machines in compliance with industrial standards. Popular in the market due to their motorized feeder pile table, photocell & double sheet detector and excellent durability, Standard Model Offset Printing Machine is used in various industries for the purpose of printing.
Key Points:
- Best quality printing
- Durability
- At pocket friendly price
- Less maintenance
Descriptions | LOC-1620 | LOC-1928 | LOC | LOC | LOC |
Sheet Size (max.) | 15.5" x 20.5" | 19" x 29" | 18" x 28" | 20" x 30" | 22" x 32" |
Sheet Size (min.) | 7" x 7" | 9" x 11" | 9" x 11" | 12" x 14" | 12" x 14" |
Printing Area | 15" x 20" | 18.5" x 28" | 17.5" x 28" | 19.5" x 30" | 21" x 31" |
Stock Thickness | 30-350 Gsm | 30-350 Gsm | 30-400 Gsm | 30-400 Gsm | 30-400 Gsm |
Blanket Size | 21" x 21" | 24" x 31" | 22" x 29" | 24" x 31" | 26" x 32" |
Plate Size | 17" x 21" | 21" x 29" | 20" x 29" | 22" x 31" | 24" x 33" |
Plate Thickness | 0.29 mm | 0.29 mm | 0.29 mm | 0.29 mm | 0.29 mm |
Gripper Margin on Plate | 1.25" / 1.5" | 1.25" / 1.5" | 1.25" / 1.5" | 1.25" / 1.5" | 1.25" / 1.5" |
Gripper Margin on Paper | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
Inking Unit | 20 Ink Rollers | 20 Ink Rollers | 20 Ink Rollers | 20 Ink Rollers | 20 Ink Rollers |
Dampening Unit | 5 Rollers | 5 Rollers | 5 Rollers | 5 Rollers | 5 Rollers |
Feeding Pile Height | 30" | 35" | 35" | 35" | 35" |
Delivery Pile Height | 16" | 20" | 16" | 20" | 20" |
Printing Speed I.P.H. | 7000 | 6000 | 5000 | 5000 | 4000 |
Power Required | 415 - 440 AC | 415 - 440 AC | 415 - 440 AC | 415 - 440 AC | 415 - 440 AC |
Main Drive Motor | 2 H.P. | 3 H.P. | 3 H.P. | 3 H.P. | 5 H.P. |
Compressor Pump Motor | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. |
Floor Space | 66" x 42" x | 97" x 59" x 67" | 76" x 53" | 84" x 56" x67" | 89" x 57" |
Weight (Approx.) | 2000 Kgs. | 2500 Kgs. | 2500 Kgs. | 2800 Kgs. | 3300 Kgs. |
Special Features
- Motorized Dampening System
- Automatic Centralized Lubrication with Timer
- Easy Adjustment of Gripper
- Finger Tip Controls
- Swing Gripper Size : 16 x 20, 19 x 28,
- Size 18 x 25, 18 x 28, 20 x 30, 22 x 32, 24 x 37,
- 1 Per Week
- 3 Week
- Yes
- Free samples are available
- Wooden Base Wooden Box If Required
- Asia
- All India
- ISO 9001:2008
Plot No.: 68, TDT Mega Industrial Park, Lamdapura, Tal.: Savli, Vadodara, Gujarat, 391775, India
Phone :+918037405560